- Academic Calendar
- Introduction
- General Information
- Admission Information
- Distance Admission Information
- Academic Information
- Academic Support
- Financial Information
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nursing
- Department of Occupational Therapy
- Department of Radiologic Sciences
- Directory
- Faculty
- Course Descriptions
Students must complete the following courses prior to graduation:
| Course Code | Course | Credits |
|---|---|---|
| DBIO 144 | Sectional Anatomy | 3 |
| DSTA 205 | Introduction to Applied Statistics | 3 |
| DENG 250 | Technical Writing | 3 |
| DBSA 343 | Legal Aspects of Healthcare | 3 |
| DBSA 354 | Leadership and Organizational Behavior | 3 |
| DREL 3681 | World Religions for the Healthcare Professions | 3 |
| DREL 379 | Lessons on Living: Biblical Perspectives | 3 |
| DBSA 385 | Marketing and Healthcare | 3 |
| DBSA 388 | Components of Healthcare Financial Management | 3 |
| Total General Education Requirements | 27
| |
1 If DREL 368, World Religions for the Healthcare Professions, was completed as part of an A.S. degree from Adventist University, DREL 305, Ethics for Nursing and Allied Health, will be taken to complete B.S. religion requirement.
| Course Code | Course | Credits |
|---|---|---|
| DDMS 345 | Diagnostic Imaging | 3 |
| DDMS 351 | Introduction to Educational Methodology | 3 |
| DDMS 400 | Management Principles for Imaging Professionals | 3 |
| DDMS 441 | Advanced Topics in Sonography | 3 |
| DDMS 447 | Advanced Sonographic Specialties | 3 |
| DDMS 485 | Medical Imaging in the Digital Environment | 3 |
| DDMS 490 | Case Studies in Healthcare | 3 |
| DDMS 494 | Advanced Trends in the Healthcare Arena I | 3 |
| DDMS 495 | Advanced Trends in the Healthcare Arena II | 3 |
| DDMS 497 | Research Methods in Allied Health | 3 |
| Electives | 4 | |
| DDMS 328 Pathophysiology (4 Hrs.) or DDMS 335 Fundamentals of Vascular Sonography (4 Hrs) | ||
| Total Sonography Requirements | 34 | |
| Requirements | Credits |
|---|---|
| Credit by Validation | 32 |
| Phase I Requirements | 27 |
| B.S. General Education Requirements | 27 |
| B.S. Diagnostic Medical Sonography Requirements | 34 |
| Total Credits | 120 |

