Students must complete the following courses to be eligible for graduation. The program is a seven trimesters (28 months), full-time, continuous course of study. When reviewing the program's curriculum, use the table below to reference the course content which follows:
Year I - Spring Trimester 1 | Course Code | Course | Credit Hours |
|---|
| MSNS 511 | Advanced Health Assessment and Diagnostics | 2-3-0-3 |
| RSCH 512 | Research and Evidence-Based Practice | 3-0-0-3 |
| BIOL 521 | Advanced Anatomy and Physiology | 3-0-0-3 |
| BIOL 522 | Advanced Pathophysiology | 3-0-0-3 |
| PHRM 523 | Advanced Pharmacotherapy | 3-0-0-3 |
| MSNA 530 | Introduction to Nurse Anesthesia Practice | 1-0-0-1 |
| TOTAL | 16 |
|---|
Year I - Summer Trimester 2 | Course Code | Course | Credit Hours |
|---|
| RELP 510 | Spirituality, Health, and Wholeness | 3-0-0-3 |
| HTSC 513 | Healthcare Systems and Policy | 3-0-0-3 |
| MSNA 531 | Principles of Science and Technology for Nurse Anesthesia (Chemistry, Physics, Anesthesia Machine) | 3-0-0-3 |
| PHRM 524 | Pharmacology in Nurse Anesthesia | 3-0-0-3 |
| MSNA 532 | Basic Principles and Techniques of Nurse Anesthesia Practice (with simulator lab and clinical observation, OR 2 days/week in August) | 3-3-0-4 |
| TOTAL | 16 |
|---|
Year I - Fall Trimester 3 | Course Code | Course | Credit Hours |
|---|
| MSNA 533 | Advanced Principles of Nurse Anesthesia (to include regional and pain management) | 4-0-0-4 |
|
| MSNA 534 | Principles of Nurse Anesthesia for Patients with Co-Existing Disease and Trauma | 2-0-0-2 |
|
| MSNA 621 | Nurse Anesthesia Clinical Practicum I (OR 4 days/week) | 0-0-32-4 |
|
| MSNA 501 | Clinical Conference I | 1-0-0-1 |
| TOTAL | 11 |
|---|
Year II - Spring Trimester 1 | Course Code | Course | Credit Hours |
|---|
| MSNA 635 | Principles of Nurse Anesthesia Across the Life Span (Peds, OB, Geriatrics) | 3-0-0-3 |
|
| MSNA 636 | Principles of Nurse Anesthesia for Complex Patients and Procedures (Cardiac, Pulmonary, Neuro, Transplant) | 3-0-0-3 |
|
| MSNA 622 | Nurse Anesthesia Clinical Practicum II (OR 4 days/week) | 0-0-32-4 |
|
| MSNA 502 | Clinical Conference II | 1-0-0-1 |
| TOTAL | 11 |
|---|
Year II - Summer Trimester 2 | Course Code | Course | Credit Hours |
|---|
| HTSC 640 | Cultural and Ethical Considerations in Healthcare | 3-0-0-3 |
|
| MSNA 623 | Nurse Anesthesia Clinical Practicum III (OR 4 days/week) | 0-0-32-4 |
|
| MSNA 503 | Clinical Conference III | 1-0-0-1 |
|
| MSNA 690 | Final Student Project | 2-0-0-2 |
| TOTAL | 10 |
|---|
Year II - Fall Trimester 3 | Course Code | Course | Credit Hours |
|---|
| MSNA 624 | Nurse Anesthesia Clinical Practicum IV (OR 4 days/ weeks) | 0-0-32-4 |
|
| MSNA 641 | Professional Issues in Nurse Anesthesia Practice | 3-0-0-3 |
|
| MSNA 504 | Clinical Conference IV | 1-0-0-1 |
|
| MSNA 690 | Final Student Project | 2-0-0-2 |
| TOTAL | 10 |
|---|
Year III - Spring Trimester 1 | Course Code | Course | Credit Hours |
|---|
| MSNA 637 | Nurse Anesthesia Principles Review | 2-0-0-2 |
|
| MSNA 625 | Nurse Anesthesia Clinical Practicum V (OR 4 days/week, January – March) | 0-0-32-4 |
|
| MSNA 690 | Final Student Project | 2-0-0-2 |
| TOTAL | 8 |
|---|
Program Grand Total: 82 graduate trimester hours
Credit Hour Legend:
1st Digit: Course didactic hours
2nd Digit: Course laboratory hours, ratio 3:1
3rd Digit: Course clinical hours, ratio 8:1
4th Digit: Total course credit hours