MOT Financial Information

ADU Occupational Therapy Program

Estimated Student Budget—2012-2013
Cost of Attendance Trimester #1 Trimester #2 Trimester #3
Tuition $8500 $8500 $8500
Professional Fees 250 250 250
Matriculation Fees 290 290 290
Books (approx) 600 600 500
Uniforms (approx) 75 75 0
AOTA Membership 75 0 0
Technology 600 0 0
TOTAL $10390 $9715 $9540
Cost of Attendance Trimester #4 Trimester #5 Trimester #6
Tuition $7000 $7000 $3750
Professional Fees 250 250 250
Matriculation Fees 290 290 290
Books (approx) 400 300 100
Uniforms (approx) 0 0 100
AOTA Membership 75 0 0
Technology 100 0 0
TOTAL $8115 $7840 $4490
Cost of Attendance Trimester #7    
Tuition $3750    
Professional Fees 250    
Matriculation Fees 290    
Books (approx) 100    
Uniforms (approx) 100    
AOTA Membership 75    
Technology 100    
Graduation Fee 100    
TOTAL $4765